<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transforming the Customer Experience &#187; Social media</title>
	<atom:link href="http://www.kristinaevey.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kristinaevey.com</link>
	<description>Improving Customer Service &#38; Training</description>
	<lastBuildDate>Fri, 06 Jan 2012 18:12:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Let Your Customers Drive Your Business Plan</title>
		<link>http://www.kristinaevey.com/customer-service/let-your-customers-drive-your-business-plan/</link>
		<comments>http://www.kristinaevey.com/customer-service/let-your-customers-drive-your-business-plan/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 17:00:29 +0000</pubDate>
		<dc:creator>Kristina Evey</dc:creator>
				<category><![CDATA[Customer Experience Management]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[Chris Voss]]></category>
		<category><![CDATA[customer input]]></category>

		<guid isPermaLink="false">http://www.kristinaevey.com/?p=736</guid>
		<description><![CDATA[Chris Voss, a Social Media Consultant, posted the following video on his blog and I wanted to be sure to pass it along. It goes over many of the things that we&#8217;ve discussed here regarding letting your customers help you shape your business model. Enjoy!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.kristinaevey.com%2Fcustomer-service%2Flet-your-customers-drive-your-business-plan%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.kristinaevey.com%2Fcustomer-service%2Flet-your-customers-drive-your-business-plan%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://thechrisvossshow.com/">Chris Voss, a Social Media Consultant,</a> posted the following video on his blog and I wanted to be sure to pass it along. It goes over many of the things that we&#8217;ve discussed here regarding letting your customers help you shape your business model.</p>
<p>Enjoy!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/AYHAtiUC" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="390" src="http://blip.tv/play/AYHAtiUC" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kristinaevey.com/customer-service/let-your-customers-drive-your-business-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Customer Loyalty Through Social Media</title>
		<link>http://www.kristinaevey.com/customer-service/increase-customer-loyalty-through-social-media/</link>
		<comments>http://www.kristinaevey.com/customer-service/increase-customer-loyalty-through-social-media/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:12:30 +0000</pubDate>
		<dc:creator>Kristina Evey</dc:creator>
				<category><![CDATA[Customer loyalty]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[car rental]]></category>
		<category><![CDATA[Chris Brogan]]></category>
		<category><![CDATA[Paul Greenberg]]></category>
		<category><![CDATA[tweet]]></category>

		<guid isPermaLink="false">http://www.kristinaevey.com/?p=167</guid>
		<description><![CDATA[Just a quick note on a blog post I ran across today&#8230;.. A gentleman wrote a blog post about loyalty marketing.  He had an anecdote regarding a car rental tweet that earned the loyalty of a new customer. &#8220;Chris Brogan, one of the social media mavens that I thoroughly respect and actually like too, told [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.kristinaevey.com%2Fcustomer-service%2Fincrease-customer-loyalty-through-social-media%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.kristinaevey.com%2Fcustomer-service%2Fincrease-customer-loyalty-through-social-media%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Just a quick note on a blog post I ran across today&#8230;..</p>
<p>A gentleman wrote a blog post about loyalty marketing.  He had an anecdote regarding a car rental tweet that earned the loyalty of a new customer.</p>
<p><em>&#8220;Chris Brogan, one of the social media mavens that I thoroughly respect and actually like too, told a story on Callie Lewis’s Geekbrief TV the other day about how a car service that that was supposed to pick him up to get him to Microsoft headquarters didn’t show. He tweeted his anger/anguish and a CEO of a national car service sent him a tweet with “here’s my cell.” Call it whenever you need a car and I’ll take care of it for you.” Car came, Brogan happy, loyal customer. As Chris rightfully said, “Yes, you may say its opportunistic, but he listened (to the tweet) and he solved my problem and now I’m loyal to him.”</p>
<p>That’s what I’m talkin’ about!&#8221;</em></p>
<p>Paul Greenberg wrote the <a href="http://blogs.zdnet.com/crm/?p=1146" target="_blank">post</a> to talk about the emotional needs of the customer. By using social media in the above manner, we can connect to prospective customers in their moment of pain, fix the issue, and win their loyalty.  These customers will most likely be far more loyal than those who never had issues in the first place.</p>
<p>Social media provides a new connectivity to customers that we have not previously had.  Now, we can delight our customers in real time AND the benefit is that others will see us resolve the issues in the process.  As a result, your customer service, satisfaction, and loyalty levels will certainly increase.</p>
<h1></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.kristinaevey.com/customer-service/increase-customer-loyalty-through-social-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can You Use Social Media To Reach More of Your Customers?</title>
		<link>http://www.kristinaevey.com/customer-service/can-you-use-social-media-to-reach-more-of-your-customers/</link>
		<comments>http://www.kristinaevey.com/customer-service/can-you-use-social-media-to-reach-more-of-your-customers/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 21:39:25 +0000</pubDate>
		<dc:creator>Kristina Evey</dc:creator>
				<category><![CDATA[Customer service]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[customer feedback]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[good customer service]]></category>
		<category><![CDATA[casinos]]></category>
		<category><![CDATA[customer service issues]]></category>
		<category><![CDATA[excellent customer service]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[increased customer satisfaction]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[SFGate]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.kristinaevey.com/?p=160</guid>
		<description><![CDATA[Are you looking for the newest way to connect with your customers?  Well, since you are on the internet reading this post, you have access to the newest way companies are taking initiative to interact with their customers &#8211; Social Media. Facebook and Twitter are the top two players in the social media world.  These [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.kristinaevey.com%2Fcustomer-service%2Fcan-you-use-social-media-to-reach-more-of-your-customers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.kristinaevey.com%2Fcustomer-service%2Fcan-you-use-social-media-to-reach-more-of-your-customers%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Are you looking for the newest way to connect with your customers?  Well, since you are on the internet reading this post, you have access to the newest way companies are taking initiative to interact with their customers &#8211; Social Media.</p>
<p>Facebook and Twitter are the top two players in the social media world.  These two sites enable companies to look at what their customers are saying about them, both positive and negative. The customer feedback in a public forum has many advantages that are just now being discovered.</p>
<p>Las Vegas is doing this on a daily basis.  Most of the casinos are looking for posts about them and finding out what customers like, what they don&#8217;t like, solving problems, and even recruiting new customers.   A recent article, <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2009/11/01/state/n001215D75.DTL#ixzz0W0zs5zF3" target="_blank">Casinos use social media sites to reach customers published in SF Gate </a>gives many examples of what they are doing to improve customer service and satisfaction through the social media sites.</p>
<p><em>&#8220;Resorts are setting up fan pages where executives can monitor customer suggestions about how to improve business. They also can collect guests&#8217; kudos, offer immediate assistance to customers in distress — and cringe when unhappy patrons post critical remarks.</em></p>
<p><em>For their part, customers are discovering the Web sites offer an unprecedented voice, with comments and reviews not only reaching casino managers but wielding influence with an untold number of customers and potential customers.&#8221;</em></p>
<div id="TixyyLink" style="border: medium none ; overflow: hidden; color: #000000; background-color: transparent; text-align: left; text-decoration: none;">Companies are able to ask their customers online about specific products or services that they offer and get their feedback.  This is then added to all of the feedback that is gathered from comment cards and online surveys.  Social media is not replacing surveys, but giving much more insight from a previously untapped demographic.  Many people are more vocal online then they are in person.  The anonymity seems to lend itself to be more candid about customer service issues, the need for customer service training, how effective some customer retention practices are,  and the like.</div>
<div style="border: medium none ; overflow: hidden; color: #000000; background-color: transparent; text-align: left; text-decoration: none;"></div>
<div style="border: medium none ; overflow: hidden; color: #000000; background-color: transparent; text-align: left; text-decoration: none;">There is a certain degree of risk involved with social media being a public forum for all the world to see any dirty laundry being aired.  However, I see this as an advantage because when the public can see the initial problem online, they can also see how effectively the service recovery was handled.  I&#8217;m a firm believer of the fact that when consumers see companies making a situation better for a customer through excellent customer service, then they will be far more likely to remain loyal customers and also drive more traffic to those companies than those who do nothing to resolve issues online.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.kristinaevey.com/customer-service/can-you-use-social-media-to-reach-more-of-your-customers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We Are All in Sales&#8230;.. Like It or Not</title>
		<link>http://www.kristinaevey.com/customer-service/we-are-all-in-sales-like-it-or-not/</link>
		<comments>http://www.kristinaevey.com/customer-service/we-are-all-in-sales-like-it-or-not/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 15:52:56 +0000</pubDate>
		<dc:creator>Kristina Evey</dc:creator>
				<category><![CDATA[Customer loyalty]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[cultural mindset]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[happy customers]]></category>
		<category><![CDATA[service attitude]]></category>
		<category><![CDATA[service excellence]]></category>

		<guid isPermaLink="false">http://www.kristinaevey.com/?p=40</guid>
		<description><![CDATA[The perception of your company&#8217;s customer service is only as strong as it&#8217;s weakest link.  Where ever that weak link is, that is the point where your customer will make the decision to stay with you or go elsewhere. Today I&#8217;d like to address a point that so many of us forget from time to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.kristinaevey.com%2Fcustomer-service%2Fwe-are-all-in-sales-like-it-or-not%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.kristinaevey.com%2Fcustomer-service%2Fwe-are-all-in-sales-like-it-or-not%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The perception of your company&#8217;s customer service is only as strong as it&#8217;s weakest link.  Where ever that weak link is, that is the point where your customer will make the decision to stay with you or go elsewhere.</p>
<p>Today I&#8217;d like to address a point that so many of us forget from time to time&#8230;&#8230;  No matter what your position, you are a salesperson for your company.  The service that you give your customers is a direct reflection on your organization as a whole.  Even the delivery people, phone operators, front desk personnel, everyone who even briefly comes into contact with customers is in sales.  We are all selling the perception of service and relationships in our interactions.</p>
<p>Companies that have truly successful customer relationships have embraced some sort of a corporate culture that ingrains excellent service.  Be it a decision to give a brief warm smile each and every time they pass a customer on the floor, to  developing a service oriented scripted response, each and every interaction gets filed into your customers mind.  All of these interactions form the feelings that the customers get when they interact with your company at any level.</p>
<p>Be sure that everyone in your organization knows the service culture that is desired.  Be sure that they know what is expected of them and give them the tools to deliver that.  One sure way to undermine the best service standards is to have some staff that don&#8217;t deliver them.  Make sure that your phone staff, your support staff, your delivery personnel, your sales team, everyone in your company has the same customer service standards.</p>
<p>When the service standards are consistent throughout your organization,  you will set yourself apart as the service leader in your industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kristinaevey.com/customer-service/we-are-all-in-sales-like-it-or-not/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Resolutions for Excellent Customer Service</title>
		<link>http://www.kristinaevey.com/uncategorized/resolutions-for-excellent-customer-service/</link>
		<comments>http://www.kristinaevey.com/uncategorized/resolutions-for-excellent-customer-service/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 18:01:49 +0000</pubDate>
		<dc:creator>Kristina Evey</dc:creator>
				<category><![CDATA[Customer service]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kristinaevey.com/?p=35</guid>
		<description><![CDATA[Customer service &#8220;Our second resolution is for businesses, including the Craig Daily Press: Remember how important customer service is to success. Many local businesses have worked in 2008 to boost up customer service, but there always is room for improvement in this area. We urge everyone to keep moving forward in delivering excellent customer service, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.kristinaevey.com%2Funcategorized%2Fresolutions-for-excellent-customer-service%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.kristinaevey.com%2Funcategorized%2Fresolutions-for-excellent-customer-service%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h3>Customer service</h3>
<p>&#8220;Our second resolution is for businesses, including the <a href="http://www.craigdailypress.com/news/2008/dec/31/our_view_new_years_resolutions/" target="_blank">Craig Daily Press</a>: Remember how important customer service is to success.</p>
<p>Many local businesses have worked in 2008 to boost up customer service, but there always is room for improvement in this area.</p>
<p>We urge everyone to keep moving forward in delivering excellent customer service, no matter the business or industry. When we do, we all win.&#8221;</p>
<p>I ran across this <a href="http://www.craigdailypress.com/news/2008/dec/31/our_view_new_years_resolutions/">article</a> the other day and thought that this was a wonderful way to be proactive for the new year.  There are so many ways that companies and businesses can win loyal customers and so many customers that will reward them with their patronage and dollars.  It actually turns out to be a highly reciprocal process.  As stated in the quote &#8211; we all win.</p>
<p>My wish for you all in the new year is to Focus On Your Customers and have a Happy and Prosperous 2009!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kristinaevey.com/uncategorized/resolutions-for-excellent-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Social Networking Sites in Mind When Handling Your Customers</title>
		<link>http://www.kristinaevey.com/customer-service/keep-social-networking-sites-in-mind-when-handling-your-customers/</link>
		<comments>http://www.kristinaevey.com/customer-service/keep-social-networking-sites-in-mind-when-handling-your-customers/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 22:28:18 +0000</pubDate>
		<dc:creator>Kristina Evey</dc:creator>
				<category><![CDATA[Customer service]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[cultural mindset]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[customer feedback]]></category>
		<category><![CDATA[customer winback]]></category>
		<category><![CDATA[handling customer service issues]]></category>

		<guid isPermaLink="false">http://kristinaevey.com/?p=27</guid>
		<description><![CDATA[The article, How Companies Use Twitter To Bolster Their Brands by Rachael King appearing in CRM Daily.com just goes to show how powerful social networking sites actually are. Keep in mind the statistics&#8230;.  Happy customers tell four to five people about their experiences. On the other hand, dissatisfied customers tell nine to twelve people about [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.kristinaevey.com%2Fcustomer-service%2Fkeep-social-networking-sites-in-mind-when-handling-your-customers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.kristinaevey.com%2Fcustomer-service%2Fkeep-social-networking-sites-in-mind-when-handling-your-customers%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The article, <a href="http://www.crm-daily.com/story.xhtml?story_id=021001E16LL6" target="_blank">How Companies Use Twitter To Bolster Their Brands by Rachael King appearing in CRM Daily.com</a> just goes to show how powerful social networking sites actually are.</p>
<p>Keep in mind the statistics&#8230;.  <a href="http://www.centricstrategies.com">Happy customers</a> tell four to five people about their experiences. On the other hand, dissatisfied customers tell nine to twelve people about their dissatisfaction.  To make it worse, the dissatisfied ones go out of their way to tell people.  Now, throw in the instant communication of Twitter and Facebook, and those numbers become exponentially important.</p>
<p>The damage that one or two disparaging remarks can make will need to be considered by all companies and organizations these days.  There just needs to be an intensified awareness as to what the ramifications can be, especially when handling a dissatisfaction issue.  The more immediate the response, the better.  That rush to make things right is more than likely to show up on Twitter or a blog that is read by many.</p>
<p>As the article states, companies often have personnel dedicated to monitoring the remarks made about them on the social networking sites.  Most of them use these personnel to identify issues that they wouldn’t otherwise have been aware of.  Most would agree that they would rather have the customer inform them of negative issues before broadcasting them on the internet, but if they are smart, their prompt and effective follow up will also be reported.</p>
<p>Hopefully, more and more companies will recognize that in today’s market, customers are more demanding and sophisticated than ever before.  They will  report their satisfaction levels to their networks, but their dissatisfaction will also be instantly broadcast.  The <a href="http://www.centricstrategies.com">smart companies</a> will use this to their advantage and do everything possible to make it known that they will make the customer happy&#8230;. no matter what.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kristinaevey.com/customer-service/keep-social-networking-sites-in-mind-when-handling-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

